|
|
LOUISIANA
INTERNATIONAL MARINE, L.L.C. |
|
M/V LA ESPRIT
|
|
| Home Page | Fleet | Contact Us |
| 9000 Horsepower Class | |
| GENERAL INFORMATION: | TOWING EQUIPMENT: |
| Official # 653737 | Tow Winch: Intercon D/D 200CD |
| Year Built: 1983 | Winch Eng: GM 671 |
| Repowered: 1998 | Tow Side Cap: 2000' of 2.25" Wire |
| Anchor Side Cap: 2000' of 2.25" Wire | |
| DIMENSIONS: | Bare Drum L.P.: 230,000 lbs |
| Length: 120' | Stern Rollers: Intercon |
| Breadth: 34' | Shock Line: 200' - 12" Cir. Single |
| Draft: 13' Light/16' Loaded | Pennants: 90' x 1-1/2" 6 x 25 IWRC |
| Gross Tonnage: 175 | Shackles: 55 Ton Safety |
| Net Tonnage: 119 | |
| NAVIGATION EQUIPMENT: | |
| PROPULSION: | FM: Motorola |
| Rated H.P.: 4500 | S.S.B.: Stephens Sea 112 |
| Total H.P.: 9000 | Loran: Epsco C-Nav SX & Decca |
| Main Engines: (2) 3606 Caterpillars | VHF: 2 Epsco M#RT78 |
| Eduction Gears: Reintejes WAF 2255-5T01 | Autopilot: Sperry Duplex |
| Gear Ratio: | Fathometer: Epsco M#1535 |
| Wheel Size: 115" x 115" | Radars: 2 Furonon M# FR240 M11 |
| Kortz: Yes | |
| Speed-Free 12 Knots | |
| ELECTRICAL: | CAPACITIES: |
| Generators: (2) 75 KW | Fuel Capacity: 96,349 U.S. Gallons |
| Gen Engines: GM 671 | Lube Capacity: 3,000 U.S. Gallons |
| Potable Water: 10,624 U.S Gallons | |
| SAFETY EQUIPMENT: | |
| Inflatables: 1 - 10 Man | ACCOMMODATIONS: |
| Floats: 3 Rings | Berths: 10 |
| Crew Members: 4 | |
| Louisiana International, tugs, tug boats, tugboats, La Esprit, supply boats, crew boats, barges, marine vessels, waterway transport | |