|
|
LOUISIANA
INTERNATIONAL MARINE, L.L.C. |
|
M/V TODD DANOS
|
|
| Home Page | Fleet | Contact Us |
| 6000 Horsepower Class | |
| GENERAL INFORMATION: | TOWING EQUIPMENT: |
| Official # 637906 | Tow Winch: Intercon D/D 200 |
| Year Built: 1981 | Winch Eng: GM 671 |
| Tow Side Cap: 2400' ft x 2" Wire | |
| Anchor Side Cap: 2400' ft x 2" Wire | |
| DIMENSIONS: | Bare Drum L.P.: 190,000 lbs |
| Length: 105' | Stern Rollers: Yes |
| Breadth: 30' | Shock Line: 200' - 12" Cir. 8 braided strand nylon |
| Draft: 9.5' Light/12' Loaded | Pennants: 90' x 1-1/2" 6 x 25 IWRC |
| Gross Tonnage: 164 | Shackles: 55 Ton Safety |
| Net Tonnage: 111 | |
| NAVIGATION EQUIPMENT: | |
| PROPULSION: | FM: Motorola |
| Rated H.P.: 3000 | S.S.B.: SBA 312C |
| Total H.P.: 6000 | Loran: 2 Micrologic ML 320 |
| Main Engines: (2) CAT 3516 | VHF: 2 SBE 7808 |
| Eduction Gears: Reintjes | Autopilot: Sperry |
| Gear Ratio: 5:1 | Fathometer: Impulse 960 |
| Wheel Size: 98"x 97" PSS | Radars: Furuno 1011 & Furuno 701 |
| Kortz: Yes | Gyro: Sperry |
| Speed-Free 12 Knots | EPRIB: ACR 5970 |
| ELECTRICAL: | CAPACITIES: |
| Generators: (2) 75 kw | Fuel Capacity: 65,000 U.S. Gallons |
| Gen Engines: Gm 671 | Lube Capacity: 1,600 U.S. Gallons |
| Potable Water: 15,200 U.S Gallons | |
| SAFETY EQUIPMENT: | ACCOMMODATIONS: |
| Inflatables: 1 - 10 Man | Berths: 11 |
| Floats: 11 Rings | Crew Members: 4 |
| Louisiana International, tugs, tug boats, tugboats, Todd Danos, supply boats, crew boats, barges, marine vessels, waterway transport | |